
Pressure Gauge Digital
Pressure Gauge Digital adalah jenis alat pengukur tekanan yang menggunakan teknologi digital untuk menampilkan nilai tekanan dalam bentuk angka di layar elektronik. Alat ini dirancang untuk mengukur tekanan fluida (gas atau cairan) dalam sistem dengan akurat dan tepat.
Pressure Gauge Digital memiliki kemampuan untuk menyimpan data dan menghitung tekanan rata-rata, puncak, atau perbedaan tekanan. Beberapa model juga dapat dikonfigurasi dengan berbagai unit tekanan dan dilengkapi dengan fitur-fitur tambahan seperti pencahayaan layar, pemutar suara, dan konektivitas ke perangkat lain melalui Bluetooth atau kabel.
Specification
| Max Pressure | 5 PSI / 34 mbar / 30 kPa 15 PSI / 1 bar / 100 kPa 30 PSI / 2 bar / 200 kPa 50 PSI / 3.5 bar / 350 kPa 100 PSI / 7 bar / 700 kPa 300 PSI / 20 bar / 2.00 MPa 500 PSI / 35 bar / 3.50 MPa 1000 PSI / 70 bar / 7.00 MPa 3000 PSI / 200 bar / 20 MPa 5000 PSI / 350 bar / 35 MPa 10000 PSI / 700 bar / 70 MPa |
|---|---|
| Accuracy – Pressure Measurement | +/- 0.25% of Full Scale (ASME B40.100 Grade 3A/ISO Class 0.25) |
| Measurement Type | Gauge Pressure Gauge Vacuum |
| Min Operating Temperature | -4 °F / -20 °C |
| Max Operating Temperature | 122 °F / 50 °C |
| Materials | ABS / Polycarbonate Blend Powder Coated Aluminum |
| Calibration Certificate | Not included |
| Certifications | Certified to CSA Standard C22.2 No. 61010-1 Complies with Electromagnetic Compatibility Directive 2014/30/EU Complies with Low Voltage Directive 2014/35/EU Complies with Pressure Equipment Directive 2014/68/EU Conforms to UL / IEC / EN / AS Standard No. 61010-1 |
| Ingress Protection | IP67 (1 meter water submersion for 30 minutes) |
| Relative Humidity | 0% to 70% (35 to 50°C) 0% to 90% (-10 to 35°C) |
| Wetted Materials | 316 Stainless Steel |
| USB Connection | USB (Micro B) |
| Media Compatibility | Air Alcohol Antifreeze Ethylene Glycol Hydraulic Oil Inert Gas Light motor oil Mineral Oil Natural Gas Oxygen (If Oxygen cleaned) Petroleum Based Oil Ralston Calibration Oil Skydrol Transmission fluid Water Windshield washer fluid |
| Primary Power | Battery Power |
| Battery Type | AA Alkaline (IEC-LR6) |
| Battery Count | 2 |
| Battery Life | 1500 Hours |
| Operating Altitude (max) | 10,000 ft (3050 m) |
| Protection Class | Pollution Degree 2 (UL / IEC 61010-1) |
| LCD Display | 2.4 in / 61 mm segmented LCD Display |
| Wrench Size | 7/8 In / 23 mm |
| Length | 1.75 in / 45 mm |
| Width | 3.4 in / 87 mm |
| Height | 3.1 in / 79 mm 4.1 in / 11 cm |
| Weight | 12.6 oz / 355 grams |
